NODMA

Contact Information

 
Direct Marketing Association of Cleveland
aka (DMA Cleveland)
1120 Chester Avenue
Cleveland, Ohio 44114
Phone: 216-241-8188
Fax: 216-696-2582
 
Administrative: Louise Walsh
President: Ben Brugler, Akhia
Past President: Daniel Stepanic, C.TRAC information solutions
VP Membership: Mike Miller, RR Donnelley
VP Programming: Dena Crow, Angstrom Graphics
VP Communications: Daniel Stepanic, C.TRAC information solutions
Secretary / Treasurer: Tom Rittman, The Retail Equation

The 2009-2010 DMA Cleveland Board
Name Board Position Phone
Ben Brugler | Akhia President 330.463.5650
Mike Miller | RR Donnelley VP Membership 216.901.2223
Dena Crow | Angstrom Graphics VP Programming 216.271.5300 x 1712
Daniel Stepanic| C.TRAC information solutions VP Communications 440.268.2523
Tom Rittman | The Retail Equation Secretary / Treasurer 440.498.4414
Lauren Blankenship | The Step2 Companies Board Member 888.783.7896 x 3476
Julie Forgach | University Hospitals Board Member 216.844.0428
Jennifer Grove | Metrics Marketing Board Member 440.471.6023
Mark Gunn | AmTrust North America, Inc. Board Member 216.328.6105
Tammy Hanshaw | Integrated Marketing Partners Board Member 330.650.5300 x 40
Mike Jones | Great Lakes Integrated Board Member 216.651.1500 x 187
Ilene Schwartz  | Kroll Direct Marketing Inc. Board Member 216.371.1667
Sara Eddy | Suarez Corporate Industries Associate Member 330.497.6866
Bill Hauser, Ph D | The Taylor Institute Associate Member 330.972.6304
John Maruna | Stuart & Associates Associate Member 216.898.3239
Mike Martin | Printing Concepts Associate Member 800.540.7805
Ken Robertson | MarketPro Services Associate Member 440.934.4494
Jodi Yuhas | Cone Instruments Associate Member 440.287.9494


 
Keep up with late-breaking news and event reminders from DMA Cleveland on your phone!
Text DMACLE to 77007 to join today!